LM358 Dual Op Amp DIP IC Design Kit (#1410)
This is the popular LM358 Dual Op Amp DIP IC Design Kit #1 with PCB. It has 4 pieces of the very popular LM358, Dual Op Amp in the DIP-8 package (with leads). This IC has 2 independent Op Amps; just use the ones you need.
This kit also includes different values of 1/4 Watt Resistors, Aluminum & Ceramic & Tantalum Capacitors, NPN & PNP Transistors, Signal & Power & Zener Diodes, Electret Microphones, Bridge Rectifiers, Trimpots, LEDs, Crystals, Pushbutton Switches, a miniature Speaker, and some Electronic Hardware for your I/O connections.
To further help with your circuit development, you also get a 162 plated-thru hole PCB and some IC sockets. This PCB has 4 mounting holes, is 1.1" x 2.0", and is double-sided. With these parts, you can make numerous circuits, such as active filters, pre-amps, signal conditioners, function generators and much more. There are no SMT components in this kit. Search the web for incredible circuits to build. We supply the parts, you supply the ingenuity. You get the following:
| Type | Part Description | Quantity |
| IC | LM358, Dual Op Amp, Single-Supply, DIP-8 | 4 ea |
| Transistor | 2N3904, NPN, General Purpose Amplifier, TO-92 | 4 ea |
| Transistor | 2N3906, PNP, General Purpose Amplifier, TO-92 | 4 ea |
| PCB | NightFire, 162 Holes, Double-sided, FR-4 | 1 ea |
| IC Socket | 8 Pin, Low-Profile, Solder Tab | 2 ea |
| Zener Diode | 1N753, 6.2V, 500mW, Axial, DO-35 | 5 ea |
| Diode | 1N4001, 100V, 1 Amp, Rectifier, Axial | 5 ea |
| Diode | 1N4148, Switching, Signal, Axial | 5 ea |
| Diode Bridge | 1 Amp, 50V, General Instruments, DL-005 | 2 ea |
| Resistor | 10 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 36 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 47 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 56 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 100 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 150 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 200 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 270 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 390 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 510 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 1.0K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 1.5K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 2.0K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 2.4K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 3.6K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 7.5K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 8.2K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 10K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 15K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 18K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 30K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 47K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 62K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 100K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 330K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Capacitor | 1.5 pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 18pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 47pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 120pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 220pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 470pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 750pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | .01uF, 50v, X5F, Ceramic Disc | 2 ea |
| Capacitor | .022uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .033uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .047uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .22uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .1uF, 50v, 85° C, Aluminum, Axial | 2 ea |
| Capacitor | 2.2uF, 25v, 85° C, Aluminum, Axial | 2 ea |
| Capacitor | 3.3uF, 50v, 85° C, Aluminum, Axial | 2 ea |
| Capacitor | 10uF, 16v, 85° C, Aluminum, Axial | 2 ea |
| Capacitor | 22uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 47uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 100uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 220uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 470uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 1200uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 1500uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 2200uF, 6.3v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 1.0uF, 50V, Tantalum, Radial | 2 ea |
| Potentiometer | 470 Ohms, Single-Turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 1K, Single-Turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 22K, Single-turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 100K, Single-turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 220K, Single-turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 320K, Single-turn, Thru-Hole, PCB Mount | 1 ea |
| Potentiometer | 1M, Single-turn, Thru-Hole, PCB Mount | 1 ea |
| LED | Bi-Color Red & Green, Diffused, | 2 ea |
| LED | Red, Diffused, T 1 3/4, Thru-Hole | 3 ea |
| LED | Green, Diffused, T 1 3/4, Thru-Hole | 3 ea |
| LED | Yellow, Diffused, T 1 3/4, Thru-Hole | 3 ea |
| Battery Clip | 9V, Snap-type, 2 wires | 1 ea |
| Header | Male, 5-pin .100" Centers, Square Post, Breakable | 1 ea |
| Microphone | Electret, Dual band, Panasonic WY-64MNT315 | 1 ea |
| Speaker | 32 Ohms, Round | 1 ea |
| Switch | Pushbutton, SPST Momentary, PCB Mount | 2 ea |
