LF347 Quad JFET Op Amp Kit (#1270)
This is the LF347 Quad JFET Wideband Op Amp DIP IC Design Kit #1. It has 2 pieces of the very popular LF347 Wide Bandwidth, Low-Noise Quad JFET Op Amp in a 14-pin DIP package. This kit also includes different common values of 5% Carbon Film Resistors, Aluminum & Ceramic & Tantalum Capacitors, NPN & PNP Transistors, Signal & Power Diodes, Inductors, various Trimpots, Crystals, LEDs, EMI Filters, IC Sockets, Pushbutton Switches, and some Electronic Hardware for your I/O.
To help you develop your circuits, you also get a PCB with 162 plated-thru holes. The PCB is 1.1" x 2.0", is double-sided, and has 4 mounting holes. With these parts, you can make numerous circuits, such as active filters, pre-amps, signal conditioners, function generators and much more. Search the web for incredible circuits to build. We supply the parts, you supply the ingenuity. You get the following:
| Type | Part Description | Quantity |
| IC, DIP-14 | LF347BN, Quad Wide Bandwidth JFET Op Amp | 2 ea |
| Transistor | 2N4401, NPN, General Purpose Amplifier, TO-92 | 4 ea |
| Transistor | 2N4403, PNP, General Purpose Amplifier, TO-92 | 4 ea |
| PCB | NightFire, 162 Holes, FR-4 | 1 ea |
| IC Socket | 14 pin, Low-Profile, Solder Tab | 2 ea |
| Resistor | 10 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 36 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 47 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 56 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 100 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 150 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 200 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 270 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 390 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 510 Ohms, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 1.0K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 1.5K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 2.0K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 3.3K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 5.1K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 7.5K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 8.2K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 10K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 15K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 18K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 30K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 47K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 75K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 100K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Resistor | 330K, 1/4 Watt, 5%, Carbon Film | 5 ea |
| Capacitor | 1.5pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 18pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 47pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 120pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 220pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 470pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | 750pF, 50v, NPO, Ceramic Disc | 2 ea |
| Capacitor | .01uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .022uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .033uF, 50v, Metal Polyester | 2 ea |
| Capacitor | .04uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .15uF, 50v, X7R, Ceramic Disc | 2 ea |
| Capacitor | .10uF, 50v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 2.2uF, 25v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 3.3uF, 50v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 10uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 22uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 47uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 100uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 220uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 470uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 1200uF, 10v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 1500uF, 16v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 2200uF, 6.3v, 85° C, Aluminum, Radial | 2 ea |
| Capacitor | 3.3 uf,16V, Tantalum, Radial | 2 ea |
| Capacitor | 15uF, 16V,Tantalum, Axial | 2 ea |
| Capacitor | 33uF, 16V, Tantalum, Radial | 2 ea |
| Crystal | 3.5820560 MHz, HC-49U | 1 ea |
| Crystal | 16.000000 MHz, HC-49U | 1 ea |
| Crystal | 68.500000 MHz, HC-49U | 1 ea |
| Diode | 1N5221 Zener | 5 ea |
| Diode | 1N4148, Silicon, Switching, Signal | 5 ea |
| Diode | 1N4001, 100V, 1 Amp, Rectifier | 5 ea |
| Diode | 1N4007, 1000V, 1 Amp, Rectifier | 5 ea |
| Inductor | 12uH, Radial | 2 ea |
| Inductor | 100uH, Axial | 2 ea |
| Inductor | 220uH, Axial | 2 ea |
| Inductor | 1.0mH, Axial | 2 ea |
| LED | Bi-Color, Red & Green, Diffused | 2 ea |
| LED | Red, Bright, Round, 5mm | 3 ea |
| LED | Green, Bright, Round, 5mm | 3 ea |
| LED | Yellow, Bright, Round, 5mm | 3 ea |
| LED | Blue, Bright, Round, 5mm | 3 ea |
| LED | White, Bright, Round, 5mm | 3 ea |
| Potentiometer | 470 Ohms, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 1.0K, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 10K, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 100K, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 220K, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 320K, Single-Turn, PCB Mount | 1 ea |
| Potentiometer | 1.0M, Single-Turn, PCB Mount | 1 ea |
| Battery Clip | 9V, Snap-type, 2 wires | 1 ea |
| Speaker | 32 Ohms, Round, Miniature | 1 ea |
| Switch | Pushbutton, SPST Momentary, PCB Mount | 2 ea |
| Microphone | Electret, Panasonic | 1 ea |
